Akwụkwọ ntuziaka Ọkachamara Steel WIRE CHUTTER UNIVERSAL WIRE CIPPER
Ntinye ngwaahịa
1.Jiri maka ịcha ígwè ígwè, eriri ụzọ, eriri ígwè na wires wdg.
2.Light arọ.
3. Chekwa oge na ọrụ.
4.Agafela oke nchara.
5.The agụba na-arụpụtara si elu ike pụrụ iche ígwè, okpomọkụ na-emeso iji hụ na ogologo ọrụ ndụ.
6.Nkwụsị nke dị n'etiti akụkụ abụọ nke ịkpụ bụ mgbanwe.
WIRE CLIPPER TECHNICAL PARAMETERS
Nọmba ihe | Nlereanya(Ngụkọta ogologo) | Oke mbepụ (mm) | Ibu(kg) | ||
Ihe dị nro | Ọkara siri ike | Ihe siri ike | |||
16231 | 18" (450mm) | ≤Φ8 | ≤Φ8 | ≤Φ6 | 1.5 |
16232 | 24" (600mm) | ≤Φ10 | ≤Φ10 | ≤Φ8 | 2.3 |
16232A | 30" (750mm) | ≤Φ13 | ≤Φ11 | ≤Φ10 | 3.8 |
16233 | 36" (900mm) | ≤Φ16 | ≤Φ13 | ≤Φ12 | 5.4 |
16234 | 42" (1050mm) | ≤Φ19 | ≤Φ15 | ≤Φ14 | 7.7 |
16235 | 48" (1200mm) | ≤Φ22 | ≤Φ16 | ≤Φ16 | 9.2 |
Dee ozi gị ebe a ziga anyị ya