emeghe-ngwụsị na-agbatị Hexagonal SQUARE ISI Atụmatụ ọdụ ọdụ
Ntinye ngwaahịa
A na-eji mgbanaka oghere mepere emepe ọdụ dị nkọ maka imechi isi hexagonal ma ọ bụ square iji mesie isi hexagonal ma ọ bụ bolt isi square.
Nkọwa ihe nlereanya bụ nha nke isi hexagonal ma ọ bụ isi square na nha eri.
Ihe mgbanaka oghere mepere emepe dị nkọ dị nfe dị arọ, isi ike ka mma, ike siri ike, ịdịte aka.
SOCKET RATCHET WRENCH TECHNICAL PARAMETERS
Nọmba ihe | Nlereanya | Ogologo(mm) | Ibu(kg) |
05121 | 14 (M8) | 280 | 0.2 |
05122 | 17 (M10) | 280 | 0.25 |
05123 | 19 (M12) | 300 | 0.35 |
05124 | 24 (M14) | 320 | 0.45 |
05125 | 24 (M16) | 350 | 0.65 |
05126 | 27 (M18) | 360 | 0.7 |
05127 | 30 (M20) | 400 | 1.0 |
05128 | 32 (M22) | 400 | 1.2 |
05129 | 36 (M24) | 420 | 1.4 |
05130 | 41 (M27) | 450 | 1.9 |
05131 | 46 (M30) | 480 | 2.5 |
05132 | 50 (M33) | 500 | 3.0 |
05133 | 50 (M36) | 520 | 3.9 |
05134 | 65 (M42) | 520 | 4.2 |
Dee ozi gị ebe a ziga anyị ya